Cable Inlet Fittings are installed into basins floor or walls (depending on the model) and serve the purposes of electrical connections outside of a pool. They concern sealed cable entries situated at the end of a conduit, leading single or multiple electrical cables from the pool to the power supply. All fittings can be screwed onto conduits using male or female threads.
|

| MODEL | BSP NPT |
A (mm) |
B (mm) |
|
No of INLETS | CABLE DIAMETER (mm) |
|
| JF 100 | 1" | 33 | 200 | 1 | 8 - 14mm | ||
| JF 150 | 1 1/2" | 65 | 200 | 2 | 8 - 14mm | ||
| JF 200 | 2" | 85 | 200 | 4 | 8 - 14mm | ||
| JF 250 | 2 1/2" | 100 | 200 | 6 | 8 - 14mm | ||
| JF 300 | 3" | 118 | 200 | 8 | 8 - 14mm | ||
| JF 400 | 4" | 155 | 200 | 14 | 8 - 14mm |
|



| MODEL | BSP NPT |
A (mm) |
B (mm) |
C (mm) |
No of INLETS | CABLE DIAMETER (mm) |
Cubic Internal Volume |
| JG SERIES | |||||||
| JG 250 | 2 1/2" | 165 | 90 | 65 | 7 | 7 - 10mm | 1033cm3 |
| JG 400 | 4" | 230 | 115 | 84 | 16 | 8 - 14mm | 2735cm3 |
| JH SERIES | |||||||
| JH 200 | 2 1/2" | 128 | 85 | 65 | 4 | 7 - 10mm | 412cm3 |
| JH 225 | 2 1/2" | 165 | 90 | 65 | 6 | 7 - 10mm | 763cm3 |
| JH 250 | 2 1/2" | 165 | 90 | 65 | 8 | 7 - 10mm | 763cm3 |
| JH 300 | 3" | 230 | 75 | 70 | 8 | 8 - 14mm | 1740cm3 |
| JH 400 | 4" | 230 | 115 | 84 | 8 | 8 - 14mm | 2735cm3 |
| JH 450 | 4" | 230 | 115 | 84 | 12 | 8 - 14mm | 2735cm3 |
| JH 500 | 4" | 230 | 115 | 84 | 16 | 8 - 14mm | 2735cm3 |
| JI SERIES | |||||||
| JI 300 | 3" | 230 | 75 | 200 | 8 | 8 - 14mm | 1740cm3 |
| JI 400 | 4" | 230 | 115 | 200 | 8 | 8 - 14mm | 2735cm3 |
| JI 450 | 4" | 230 | 115 | 200 | 12 | 8 - 14mm | 2735cm3 |
| JI 500 | 4" | 230 | 115 | 200 | 16 | 8 - 14mm | 2735cm3 |
| JI 600 (for LEDs) | 4" | 230 | 115 | 200 | 24 | 7 - 10mm | 2735cm3 |



