Submersible Junction Box is constructed from Stainless Steel and is designed for wire consolidation of submersible pumps, submersible lights and other cord equipped electrical devices.
|
| MODEL | A (mm) |
B (mm) |
Power Supply Calbe Inlets No x Cable Diameter |
Peripheral Cable Outlet(s) No x Cable Diameter |
Cubic Internal Volume |
| JA 100 | 128 | 85 | - | 2 x 7-10mm | 412 cm3 |
| JA 110 | 128 | 85 | - | 3 x 7-10mm | 412 cm3 |
| JA 120 | 128 | 85 | - | 4 x 7-10mm | 412 cm3 |
| JA 130 | 128 | 85 | - | 6 x 7-10mm | 412 cm3 |
| JA 140 | 128 | 85 | 1 x 8-14mm | 1 x 8-14mm | 412 cm3 |
| JA 150 | 128 | 85 | 1 x 8-14mm | 2 x 7-10mm | 412 cm3 |
| JA 160 | 128 | 85 | 1 x 8-14mm | 3 x 7-10mm | 412 cm3 |
| JA 170 | 128 | 85 | 1 x 8-14mm | 4 x 7-10mm | 412 cm3 |
| JA 180 | 128 | 85 | 1 x 8-14mm | 5 x 7-10mm | 412 cm3 |
| JA 190 | 128 | 85 | 2 x 8-14mm | 4 x 7-10mm | 412 cm3 |
| JA 200 | 165 | 90 | - | 4 x 7-10mm | 763 cm3 |
| JA 210 | 165 | 90 | - | 6 x 7-10mm | 763 cm3 |
| JA 220 | 165 | 90 | - | 8 x 7-10mm | 763 cm3 |
| JA 230 | 165 | 90 | 1 x 8-14mm | 4 x 7-10mm | 763 cm3 |
| JA 240 | 165 | 90 | 1 x 8-14mm | 6 x 7-10mm | 763 cm3 |
| JA 250 | 165 | 90 | 2 x 8-14mm | 6 x 7-10mm | 763 cm3 |
| JA 260 | 165 | 120 | 2 x 8-14mm | 8 x 7-10mm | 1033 cm3 |
|
| MODEL | A (mm) |
B (mm) |
No of INLETS |
Cable Diameter (mm) |
Cubic Internal Volume |
| JD 300 | 230 | 75 | 8 | 8 - 14 mm | 1740 cm3 |
| JD 400 | 230 | 115 | 8 | 8 - 14 mm | 2735 cm3 |
| JD 450 | 230 | 115 | 12 | 8 - 14 mm | 2735 cm3 |
| JD 500 | 230 | 115 | 16 | 8 - 14 mm | 2735 cm3 |



