Overflow Standpipes serve the purpose of maintaining a constant water level in the event of heavy rains or excessive filling of the pool. Bottom connection is male thread. There are both Prefixed and Adjustable units available.
|
MODEL |
BSP NPT |
A (mm) |
B (mm) |
|
|
| QG Series | |||||
| QG 300 | 3" | 128 | 500 | ||
| QG 350 | 3" | 128 | 1000 | ||
| QG 400 | 4" | 165 | 500 | ||
| QG 450 | 4" | 165 | 1000 | ||
| QB Series | |||||
| QB 200 | 2" | 110 | 500 | ||
| QB 250 | 2 1/2" | 155 | 500 | ||
| QB 275 | 2 1/2" | 155 | 1000 | ||
| QB 300 | 3" | 165 | 500 | ||
| QB 325 | 3" | 165 | 1000 | ||
| QB 400 | 4" | 190 | 500 | ||
| QB 450 | 4" | 190 | 1000 | ||
| QC Series | |||||
| QC 200 | 2" | 75 | 500 | ||
| QC 250 | 2 1/2" | 100 | 500 | ||
| QC 275 | 2 1/2" | 100 | 1000 | ||
| QC 300 | 3" | 125 | 500 | ||
| QC 350 | 3" | 125 | 1000 | ||
| QC 400 | 4" | 150 | 500 | ||
| QC 450 | 4" | 150 | 1000 | ||
| QD Series | |||||
| QD 200 | 2" | 110 | 500 | ||
| QD 250 | 2 1/2" | 165 | 500 | ||
| QD 275 | 2 1/2" | 165 | 1000 | ||
| QD 300 | 3" | 165 | 500 | ||
| QD 350 | 3" | 165 | 1000 | ||
| QD 400 | 4" | 190 | 500 | ||
| QD 450 | 4" | 190 | 1000 | ||
| QI Series | |||||
![]() |
QI 200 | 2" | 110 | 500 | |
| QI 250 | 2 1/2" | 128 | 500 | ||
| QI 275 | 2 1/2" | 128 | 1000 | ||
| QI 300 | 3" | 132 | 500 | ||
| QI 350 | 3" | 132 | 1000 | ||
| QI 400 | 4" | 155 | 500 | ||
| QI 450 | 4" | 155 | 1000 | ||
|

MODEL |
BSP NPT |
A (mm) |
B (mm) |
|
|
| QJ Series | |||||
| QJ 200 | 2" | 70 | 350-600 | ||
| QJ 225 | 2" | 70 | 500-900 | ||
| QJ 300 | 3" | 125 | 350-600 | ||
| QJ 350 | 3" | 125 | 500-900 | ||
| QJ 400 | 4" | 155 | 350-600 | ||
| QJ 450 | 4" | 155 | 500-900 | ||
| QK Series | |||||
| QK 200 | 2" | 110 | 350-600 | ||
| QK 250 | 2" | 110 | 500-900 | ||
| QK 300 | 3" | 132 | 350-600 | ||
| QK 350 | 3" | 132 | 500-900 | ||
| QK 400 | 4" | 165 | 350-600 | ||
| QK 450 | 4" | 165 | 500-900 | ||
| QL Series | |||||
| QL 200 | 2" | 110 | 350-600 | ||
| QL 250 | 2" | 110 | 500-900 | ||
| QL 300 | 3" | 132 | 350-600 | ||
| QL 350 | 3" | 132 | 500-900 | ||
| QL 400 | 4" | 165 | 350-600 | ||
| QL 450 | 4" | 165 | 500-900 | ||
| QM Series | |||||
![]() |
QM 200 | 2" | 88 | 350-600 | |
| QM 250 | 2" | 88 | 500-900 | ||
| QM 300 | 3" | 128 | 350-600 | ||
| QM 350 | 3" | 128 | 500-900 | ||
| QM 400 | 4" | 165 | 350-600 | ||
| QM 450 | 4" | 165 | 500-900 | ||
|
MODEL |
BSP NPT |
A (mm) |
B (mm) |
|
| QH Series | ||||
| QH 200 | 2" | 110 | 500 | |
| QH 250 | 2 1/2" | 132 | 500 | |
| QH 300 | 3" | 165 | 500 | |
| QH 400 | 4" | 190 | 500 | |
| QH 60 | - | 110 | 500 | DN / PVC PIPING: 63mm |
| QH 75 | - | 132 | 500 | DN / PVC PIPING: 75mm |
| QH 90 | - | 165 | 500 | DN / PVC PIPING:90mm |
| QH 100 | - | 190 | 500 | DN/PVC PIPING: 110mm |
| QN Series | ||||
| QN 200 | 2" | 110 | 500 | |
| QN 220 | 2" | 110 | 1000 | |
| QN 250 | 2 1/2" | 132 | 500 | |
| QN 275 | 2 1/2" | 132 | 1000 | |
| QN 300 | 3" | 165 | 500 | |
| QN 350 | 3" | 165 | 1000 | |
| QN 400 | 4" | 190 | 500 | |
| QN 450 | 4" | 190 | 1000 | |
| QO Series | ||||
| QO 200 | 2" | 110 | 500 | |
| QO 220 | 2" | 110 | 1000 | |
| QO 250 | 2 1/2" | 132 | 500 | |
| QO 275 | 2 1/2" | 132 | 1000 | |
| QO 300 | 3" | 165 | 500 | |
| QO 350 | 3" | 165 | 1000 | |
| QO 400 | 4" | 190 | 500 | |
| QO 450 | 4" | 190 | 1000 | |





