Suction Strainers are designed for installation into suction line, preventing large particles of sediment, mud or debris from entering suction ports which could cause a catastrophic pump's failure. Units are constructed by Stainless Steel with round perforated strainer screening for smaller models or with folded perforated Stainless Steel screening for medium and large models.
|




MODEL |
BSP NPT |
A (mm) |
B (mm) |
C (mm) |
MAX SUGGESTED PIPE SIZE |
Internal Diameter (D) |
| YC Series | Basket Suction Strainer (Male Thread) |
|||||
| YC 150 | 1 1/2" | 200 | 200 | 4.0 | ||
| YC 200 | 2" | 200 | 250 | 3.0 | ||
| YC 225 | 2" | 200 | 250 | 5.0 | ||
| YC 250 | 2 1/2" | 275 | 330 | 3.0 | ||
| YC 275 | 2 1/2" | 275 | 330 | 5.0 | ||
| YC 300 | 3" | 350 | 330 | 3.0 | ||
| YC 350 | 3" | 350 | 330 | 5.0 | ||
| YC 400 | 4" | 405 | 330 | 4.0 | ||
| YC 500 | 4" | 405 | 330 | 6.0 | ||
| YE Series | Basket Suction Strainer (Male Thread) |
|||||
| YE 150 | 1 1/2" | 200 | 160 | - | ||
| YE 175 | 1 1/2" | 200 | 250 | - | ||
| YE 200 | 2" | 275 | 250 | - | ||
| YE 300 | 3" | 275 | 330 | - | ||
| YG Series | ||||||
| YG 150 | 1 1/2" | 200 | 160 | 4.0 | ||
| YG 200 | 2" | 200 | 250 | 4.0 | ||
| YG 250 | 2 1/2" | 200 | 325 | 4.0 | ||
| YG 300 | 3" | 275 | 325 | 5.0 | ||
| YG 400 | 4" | 350 | 325 | 5.0 | ||
| YH Series | ||||||
| YH 200 | - | 350 | 170 | 3.0 | 140 mm | 145mm |
| YH 250 | - | 350 | 170 | 5.0 | 140 mm | 145mm |
| YH 300 | - | 350 | 325 | 3.0 | 140 mm | 145mm |
| YH 350 | - | 350 | 325 | 5.0 | 140 mm | 145mm |
| YH 700 | - | 600 | 325 | 3.0 | 140 mm | 145mm |
| YH 750 | - | 600 | 325 | 5.0 | 280 mm | 280mm |
| YH 800 | - | 600 | 630 | 3.0 | 280 mm | 280mm |
| YH 850 | - | 600 | 630 | 5.0 | 280 mm | 280mm |
|

MODEL |
BSP NPT |
A (mm) |
B (mm) |
OPENING AREA |
| YO Series | Heavy Duty Suction Strainer (Female Thread) |
|||
| YO 200-AA | 2" | 220 | 240 | 736cm2 |
| YO 200-BB | 2" | 220 | 240 | 590cm2 |
| YO 200-CC | 2" | 220 | 240 | 675cm2 |
| YO 300-AA | 3" | 275 | 240 | 920cm2 |
| YO 300-BB | 3" | 275 | 240 | 737cm2 |
| YO 300-CC | 3" | 275 | 240 | 844cm2 |
| YO 400-AA | 4" | 350 | 360 | 1758cm2 |
| YO 400-BB | 4" | 350 | 360 | 1408cm2 |
| YO 400-CC | 4" | 350 | 360 | 1612cm2 |
| YO 600-AA | 6" | 405 | 480 | 2712cm2 |
| YO 600-BB | 6" | 405 | 480 | 2173cm2 |
| YO 600-CC | 6" | 405 | 480 | 2487cm2 |
| YP Series | Heavy Duty Suction Strainer (Male Thread) |
|||
| YP 200-AA | 2" | 220 | 240 | 736cm2 |
| YP 200-BB | 2" | 220 | 240 | 590cm2 |
| YP 200-CC | 2" | 220 | 240 | 675cm2 |
| YP 300-AA | 3" | 275 | 240 | 920cm2 |
| YP 300-BB | 3" | 275 | 240 | 737cm2 |
| YP 300-CC | 3" | 275 | 240 | 844cm2 |
| YP 400-AA | 4" | 350 | 360 | 1758cm2 |
| YP 400-BB | 4" | 350 | 360 | 1408cm2 |
| YP 400-CC | 4" | 350 | 360 | 1612cm2 |
| YP 600-AA | 6" | 405 | 480 | 2712cm2 |
| YP 600-BB | 6" | 405 | 480 | 2173cm2 |
| YP 600-CC | 6" | 405 | 480 | 2487cm2 |
| YQ Series | Heavy Duty Drain & Suction Strainer |
|||
| YQ 200-AA | 2" | 220 | 240 | 736cm2 |
| YQ 200-BB | 2" | 220 | 240 | 590cm2 |
| YQ 200-CC | 2" | 220 | 240 | 675cm2 |
| YQ 300-AA | 3" | 275 | 240 | 920cm2 |
| YQ 300-BB | 3" | 275 | 240 | 737cm2 |
| YQ 300-CC | 3" | 275 | 240 | 844cm2 |
| YQ 400-AA | 4" | 350 | 360 | 1758cm2 |
| YQ 400-BB | 4" | 350 | 360 | 1408cm2 |
| YQ 400-CC | 4" | 350 | 360 | 1612cm2 |
| YQ 600-AA | 6" | 405 | 480 | 2712cm2 |
| YQ 600-BB | 6" | 405 | 480 | 2173cm2 |
| YQ 600-CC | 6" | 405 | 480 | 2487cm2 |



